
Call Us Now
0845 838 2088
Grange Road Availability

| No. | Floor | Bedrooms | Bath/Showers | Sq.Metre | Sq.Feet | Cost | Status | View Details | Download PDF |
|---|---|---|---|---|---|---|---|---|---|
| 11 | First | 1 | 1 | 46.9 | 505 | £265,000 | SOLD | View | Download |
| 12 | First | 1 | 1 | 46.9 | 505 | £265,000 | SOLD | View | Download |
| 13 | First | 1 | 1 | 49.0 | 527 | £265,000 | SOLD | View | Download |
| 14 | First | 1 | 1 | 48.8 | 525 | £275,000 | SOLD | View | Download |
| 15 | First | 2 | 2 | 72.3 | 778 | £385,000 | SOLD | View | Download |
| 16 | Second | 1 | 1 | 46.9 | 505 | £275,000 | SOLD | View | Download |
| 17 | Second | 1 | 1 | 46.9 | 505 | £275,000 | SOLD | View | Download |
| 18 | Second | 1 | 1 | 49.0 | 527 | £275,000 | SOLD | View | Download |
| 19 | Second | 1 | 1 | 48.8 | 525 | £280,000 | SOLD | View | Download |
| 20 | Second | 2 | 2 | 72.3 | 778 | £395,000 | SOLD | View | Download |
| 21 | Third | 1 | 1 | 46.9 | 505 | £285,000 | SOLD | View | Download |
| 22 | Third | 1 | 1 | 46.9 | 505 | £285,000 | SOLD | View | Download |
| 23 | Third | 1 | 1 | 49.0 | 527 | £285,000 | SOLD | View | Download |
| 24 | Third | 1 | 1 | 48.8 | 525 | £285,000 | SOLD | View | Download |
| 25 | Third | 2 | 2 | 72.3 | 778 | £405,000 | SOLD | View | Download |
| 26 | Third | 2 | 2 | 80.4 | 865 | £425,000 | SOLD | View | Download |
| 27 | Third | 2 | 2 | 77.0 | 829 | £425,000 | SOLD | View | Download |
| 28 | Third | 1 | 1 | 46.1 | 496 | £285,000 | SOLD | View | Download |
| 29 | Third | 2 | 2 | 71.4 | 769 | £420,000 | SOLD | View | Download |
| 30 | Fourth | 2 | 2 | 87.4 | 941 | £550,000 | SOLD | View | Download |
| 31 | Fourth | 2 | 2 | 72.6 | 781 | £499,000 | SOLD | View | Download |
| 32 | Fourth | 2 | 2 | 76.2 | 820 | £499,000 | SOLD | View | Download |
| 33 | Fourth | 2 | 2 | 77.7 | 836 | £535,000 | SOLD | View | Download |
Current Developments
SE1 Collection
London, SE1
Vision Homes is delighted to announce the launch-to-market of the SE1 Collection comprising a magnificent...
moreFarningham Mill
Farningham, Kent DA4 ODG
This is an absolutely unique and exquisite Georgian Mill Estate in a highly sought after,...
morePage Mews
London, SW11 5EH
A unique and strikingly contemporary development of just nine luxury houses in a quiet and...
moreParadise Park
Hackney, London E5
Paradise Park is a 2 acre site built around the former Paradise Dock, created in...
more